New Honda Civic Hybrid for Sale near Miamisburg, OH
Description
Experience the future of driving with the all-new 2026 Honda Civic Hybrid Sport Hatchback in stunning dark gray. With just 1 mile on the odometer, this car is ready for you! Its…Experience the future of driving with the all-new 2026 Honda Civic Hybrid Sport Hatchback in stunning dark gray. With just 1 mile on the odometer, this car is ready for you! Its efficient 2.0L Hybrid engine delivers 200hp and 232 ft-lbs. of torque, paired with smooth FWD and a 1-speed direct-drive automatic transmission for responsive performance and outstanding fuel economy. Enjoy premium features like Apple CarPlay and Android Auto integration, a 7-inch customizable instrument cluster, HondaLink smart device compatibility, and a power moonroof. Stay safe with advanced Honda Sensing technology, including Adaptive Cruise Control, Lane Keeping Assist, Front Automatic Emergency Braking with Pedestrian Detection, Blind Spot Monitoring, and Rear Cross Traffic Alert. The Civic Hybrid Sport also offers heated seats, dual-zone automatic climate control, LED headlights, a rearview camera, and a spacious hatchback cargo area for all your gear. Don't miss your chance to drive a stylish, tech-packed, and eco-friendly new Civic-contact us today for a test drive! ******** MATT CASTRUCCI HONDA***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Honda dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | HT020677 |
| VIN | 19XFL4H85TE020677 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front-Wheel Drive |
Description
Experience the future of driving with this new 2026 Honda Civic Hybrid Sport Touring Hatchback in stunning Light Blue. With just 1 mile on the odometer, it combines cutting-edge…Experience the future of driving with this new 2026 Honda Civic Hybrid Sport Touring Hatchback in stunning Light Blue. With just 1 mile on the odometer, it combines cutting-edge efficiency and top-tier comfort. The advanced 2.0L Hybrid engine delivers 200hp, paired with a smooth 1-Speed Direct-Drive Automatic and FWD for an engaging, eco-friendly ride. Enjoy a suite of premium features: Google Built-In infotainment with a 9-inch touchscreen, wireless Apple CarPlay & Android Auto, Bose premium audio, and a customizable 10.2-inch instrument cluster. Stay safe with adaptive cruise control, front and rear automatic emergency braking, pedestrian detection, blind spot monitor, and lane keeping assist. The leather-trimmed interior offers heated front seats, a power moonroof, and wireless charging. Smart connectivity includes HondaLink, remote start, Wi-Fi hotspot, and advanced navigation with over-the-air updates. Additional highlights: LED headlights, rain-sensing wipers, rear cross traffic alert, and a spacious hatchback design. Elevate every drive-schedule your test drive today and discover the best in hybrid innovation and style. ******** MATT CASTRUCCI HONDA***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Honda dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | Sport Touring |
| Stock # | HT020633 |
| VIN | 19XFL4H96TE020633 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


