New Honda Accord Hybrid for Sale in Dayton, OH
- TSRP
- $35,445
- Castrucci Discount
- - $500
- Internet Price
- $34,945
Description
Experience innovation and efficiency with the new 2026 Honda Accord Hybrid Sport in sleek Gray, featuring just 1 mile on the odometer. Powered by a 2.0L Hybrid I4 engine, this…Experience innovation and efficiency with the new 2026 Honda Accord Hybrid Sport in sleek Gray, featuring just 1 mile on the odometer. Powered by a 2.0L Hybrid I4 engine, this sedan delivers an impressive blend of power and fuel economy. Enjoy cutting-edge technology with a 12.3-inch infotainment screen, wireless Apple CarPlay and Android Auto, Amazon Alexa compatibility, and HondaLink smart device integration. Stay safe with advanced features like intersection/junction turn automatic emergency braking, pedestrian detection, blind spot monitoring, rear cross traffic alert, lane keeping assist, and adaptive cruise control with stop-and-go. Comfort meets convenience with a power moonroof, heated front seats, dual-zone automatic climate control, customizable digital instrument cluster, and a wireless charging station. With stunning LED headlights, a sporty rear spoiler, and premium interior finishes, this Accord Hybrid Sport is designed to elevate every drive. Discover the perfect combination of style, safety, and advanced connectivity-schedule your test drive today. ******** MATT CASTRUCCI HONDA***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Honda dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | HT047075 |
| VIN | 1HGCY2F55TA047075 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
- TSRP
- $35,445
- Castrucci Discount
- - $500
- Internet Price
- $34,945
Description
Discover the all-new 2026 Honda Accord Hybrid Sport Sedan in a stunning blue finish, with just 1 mile on the odometer. This hybrid blends sporty style with advanced technology and…Discover the all-new 2026 Honda Accord Hybrid Sport Sedan in a stunning blue finish, with just 1 mile on the odometer. This hybrid blends sporty style with advanced technology and efficiency, featuring a 2.0L Hybrid I4 engine delivering 204hp and a smooth 1-speed direct-drive automatic transmission. Step inside to a modern cabin equipped with a 12.3-inch infotainment touchscreen, wireless Apple CarPlay and Android Auto, Amazon Alexa compatibility, and HondaLink smart device integration. Enjoy premium comfort with heated front seats, dual-zone automatic climate control, a leather-wrapped steering wheel, and power-adjustable driver's seat. Safety is top priority with intersection/junction turn automatic emergency braking, lane keeping assist, adaptive cruise control, rear cross-traffic alert, and blind spot monitoring. Experience convenience with a power moonroof, push-button start, remote engine start, front wireless charging station, and multiple USB-C power outlets. Drive with confidence and efficiency, all while turning heads in this standout hybrid sedan. ******** MATT CASTRUCCI HONDA***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Honda dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | HT048269 |
| VIN | 1HGCY2F51TA048269 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


