Used 2023 Buick Encore GX Select near Miamisburg, OH
- Web Only Price
- $22,397
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda,…Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 7,241 |
| Trim | SV |
| Stock # | NPA03391 |
| VIN | 1N6AA1EDXPN103391 |
| Exterior Color | Red Alert |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda,…Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 21,872 |
| Trim | SEL Plus |
| Stock # | HP299621 |
| VIN | KMHL44J2XPA299621 |
| Exterior Color | Onyx Black Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |

Description
Experience versatility and comfort with this 2023 Honda CR-V AWD EX. Equipped with Honda's advanced all-wheel drive, a 1.5L Turbo engine, and a smooth CVT transmission, this SUV…Experience versatility and comfort with this 2023 Honda CR-V AWD EX. Equipped with Honda's advanced all-wheel drive, a 1.5L Turbo engine, and a smooth CVT transmission, this SUV is perfect for daily driving or weekend adventures. Enjoy peace of mind with top safety features including Front Automatic Emergency Braking, Lane Keeping Assist, Adaptive Cruise Control, and Pedestrian Detection. Stay connected with seamless Apple CarPlay and Android Auto integration, Bluetooth, and HondaLink app compatibility. The CR-V EX also boasts a power moonroof, heated front seats, dual-zone automatic climate control, and 18-inch aluminum alloy wheels for a touch of style. With a spacious interior, split-folding rear seats, and a host of convenience features like push-button start and remote engine start, this CR-V is ready for anything. Visit us today to test drive this well-equipped, reliable SUV! Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!Certified Pre-Owned(more)| Mileage | 28,956 |
| Trim | EX |
| Stock # | HP436237 |
| VIN | 2HKRS4H4XPH436237 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


