New 2026 Honda Pilot Touring Blackout near Centerville, OH
- MSRP
- $53,790
Vehicle Details
- 24 Hour Roadside Assistance: 36 months / 36,000 miles
- Accessory: 36 months / 36,000 miles
- Bumper to Bumper: 36 months / 36,000 miles
- California Emission Defect: 36 months / 50,000 miles
- California Emission Long Term Defect: 84 months / 70,000 miles
- California Emissions Performance and Defect: 36 months / 50,000 miles
- Corrosion Perforation: 60 months / Unlimited miles
- Federal Emission Defect: 36 months / 36,000 miles
- Federal Emission Performance: 36 months / 36,000 miles
- First Scheduled Maintenance: 12 months / 12,000 miles
- Seat Belt Coverage: 180 months / 150,000 miles
- Transferable Powertrain: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
FEATURED OFFER
3.49% APR 24-36 MOS. or 4.49% APR 37-60 MOS. or 5.49% APR 61-72 MOS.
Available on approved credit through Honda Financial Services, 3.49% APR for up to 36 months on select new and unregistered 2026 Honda Pilot models through 3/2/2026, for well-qualified buyers. Not all buyers will qualify. Higher fin...
Down payment will vary with APR and credit
3.49% APR 24-36 MOS. or 4.49% APR 37-60 MOS. or 5.49% APR 61-72 MOS.
Available on approved credit through Honda Financial Services, 3.49% APR for up to 36 months on select new and unregistered 2026 Honda Pilot models through 3/2/2026, for well-qualified buyers. Not all buyers will qualify. Higher financing rates apply for buyers with lower credit ratings. Actual down payment may vary. Dealer participation may affect actual payment. Dealer sets actual prices. See participating dealers for details.Â
Expires 03/02/2026
Get Pre-ApprovedEligible through 3/2/2026. $750 toward Cap Cost Reduction or Down Payment Assistance with the lease/finance of a new and not previously reported sold 2026 Pilot to qualified current owners of any 2011 or newer Honda or any of the competitive brands listed above. Must provide proof of ownership of el...
Eligible through 3/2/2026. $750 toward Cap Cost Reduction or Down Payment Assistance with the lease/finance of a new and not previously reported sold 2026 Pilot to qualified current owners of any 2011 or newer Honda or any of the competitive brands listed above. Must provide proof of ownership of eligible vehicle in the form of a current vehicle registration or proof of valid auto insurance. No trade-in required. Offer excludes purchases made prior to the program period and is transferable among members of the same household when the retail delivery registration address matches the current address of the proof of ownership document. Not redeemable for cash. Incentive paid to dealer and requires dealer participation. Not all customers will qualify. See dealer for details.
Expires 03/02/2026
Get Pre-ApprovedTestimonials



Similar Vehicle Match
Description
Experience the future of family travel with the brand new 2026 Honda Pilot AWD Touring Blackout SUV, shown in stunning blue with only 1 mile on the odometer. This top-tier Pilot…Experience the future of family travel with the brand new 2026 Honda Pilot AWD Touring Blackout SUV, shown in stunning blue with only 1 mile on the odometer. This top-tier Pilot offers advanced technology and luxury, including Google Built-In Infotainment, wireless Apple CarPlay and Android Auto, and a 12.3-inch touchscreen. Stay safe with adaptive cruise control, lane keeping assist, front and rear automatic emergency braking, blind spot monitoring, rear cross traffic alert, and a surround view camera system. The spacious interior features leather-trimmed seating, heated and ventilated front seats, a panoramic moonroof, and tri-zone automatic climate control. Enjoy convenience with a power liftgate, remote engine start, customizable digital cluster, and multiple USB-C outlets-including in the third row. With its bold blackout styling, black roof rails, and a powerful 3.5L V6 engine paired to a 10-speed automatic transmission and all-wheel drive, this Pilot is ready for any adventure. Don't miss your chance to own Honda's most advanced SUV yet-visit us today for a test drive! ******** MATT CASTRUCCI HONDA***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Honda dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | Touring Blackout |
| Stock # | HT000382 |
| VIN | 5FNYG1H70TB000382 |
| Exterior Color | Smoke Blue Pearl |
| Interior Color | Gray |
| Drivetrain | All-wheel Drive |
Description
Experience the ultimate in comfort and technology with the new 2026 Honda Pilot AWD Touring Blackout, finished in striking Dark Red. With just 1 mile on the odometer, this SUV…Experience the ultimate in comfort and technology with the new 2026 Honda Pilot AWD Touring Blackout, finished in striking Dark Red. With just 1 mile on the odometer, this SUV offers premium features for your family adventures. Enjoy all-wheel drive confidence, a powerful 3.5L V6 engine paired with a 10-speed automatic transmission, and a spacious three-row interior with leather-trimmed upholstery. Stay connected with Google Built-In Infotainment, wireless Apple CarPlay and Android Auto, and a 12.3-inch touchscreen display. Advanced safety features include adaptive cruise control, lane keeping assist, surround view camera system, front and rear automatic emergency braking, and pedestrian detection. The panoramic moonroof, Bose premium audio, and power liftgate add luxury and convenience to every drive. Make the 2026 Honda Pilot Touring Blackout your next family SUV-where style meets innovation and safety. ******** MATT CASTRUCCI HONDA***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Honda dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | Touring Blackout |
| Stock # | HT002296 |
| VIN | 5FNYG1H76TB002296 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
Experience the all-new 2026 Honda Pilot AWD Touring Blackout in striking Dark Gray. With only 1 mile on the odometer, this SUV combines bold style with advanced technology and…Experience the all-new 2026 Honda Pilot AWD Touring Blackout in striking Dark Gray. With only 1 mile on the odometer, this SUV combines bold style with advanced technology and comfort for your entire crew. Enjoy the power of a 3.5L V6 engine paired with a 10-speed automatic transmission and versatile all-wheel drive for confident handling in any condition. Inside, stay connected with a 12.3-inch Google Built-In infotainment screen featuring wireless Apple CarPlay and Android Auto, plus HondaLink smart device compatibility. Drive safely with features like front and rear automatic emergency braking, surround view camera system, adaptive cruise control, lane keeping assist, and blind spot monitoring. The spacious cabin offers leather-trimmed upholstery, heated and ventilated front seats, panoramic moonroof, Bose premium sound, and seating for the whole family with power folding third row. Convenience is at your fingertips with a sensor-activated power liftgate, customizable digital instrument cluster, and multiple USB-C outlets throughout all three rows. Discover luxury, technology, and peace of mind in your next family SUV. ******** MATT CASTRUCCI HONDA***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Honda dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | Touring Blackout |
| Stock # | HT002408 |
| VIN | 5FNYG1H72TB002408 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

